|d|Lighthouse Pond|43.614327|-79.384797||||
|d|Trout Pond|43.614417|-79.387931||||
|d|Jordan Harbour|43.178981|-79.371960||||
|d|Frenchman's Bay|43.817865|-79.092707||||
|d|Humber Bay|43.631968|-79.454521||||
|d|Brigantine Cove|43.629908|-79.412162||||
|d|Inner Harbour|43.628170|-79.372931||||
|d|Blockhouse Bay|43.623265|-79.388527||||
|d|Snug Harbour|43.624024|-79.366431||||
|d|Outer Harbour|43.633196|-79.337742||||
|d|Turning Basin|43.652179|-79.332531||||
|d|Ashbridges Bay|43.660317|-79.315171||||
|d|McCassa Bay|43.275760|-79.863134||||
|d|Willow Cove|43.286708|-79.871385||||
|d|Hamilton Harbour|43.291805|-79.829172||||
|d|Bronte Harbour|43.392893|-79.707925||||
|d|Oakville Harbour|43.440434|-79.666409||||
|g|Woodbine Beach|43.661740|-79.306836||||
|g|Secret Beach|43.679015|-79.271714||||
|g|Beachway Park|43.308809|-79.798300||||
|g|Sunnyside Beach|43.636586|-79.450683||||
|g|Kew Beach|43.665836|-79.298414||||
|g|Cherry Beach|43.636894|-79.343791||||
|g|Hanlans Point Beach (Clothing Optional)|43.620589|-79.395633||||
|g|Manitou Beach|43.612696|-79.383081||||
|g|HTO Beach|43.637450|-79.387963||||
|g|Bronte Beach Park|43.392205|-79.709819||||
|g|Hamilton Beach|43.279481|-79.781064||||
|g|Balmy Beach|43.669456|-79.286492||||
|g|Crescent Beach|43.245399|-79.741205||||
|g|Van Wagners Beach|43.259152|-79.764911||||
|g|Pickering Beach|43.815351|-79.041264||||
|g|Nelles Beach|43.197811|-79.538989||||
|g|Cherry Beach|43.237282|-79.712066||||
|g|Community Beach|43.244279|-79.728803||||
|g|Michigan Beach|43.204872|-79.265076||||
|g|Manitou Beach|43.616123|-79.373646||||
|g|Wards Island Beach|43.629869|-79.350983||||
|g|Mimico Beach|43.609696|-79.486663||||
|g|Burlington Beach|43.307772|-79.799078||||
|bt|Western Gap|43.632076|-79.398870||||
|bt|Deep Pike Cut|43.622538|-79.383393||||
|bt|Eastern Gap|43.633552|-79.350517||||
|bt|Outer Harbour Channel|43.633344|-79.338801||||
|bt|Sunfish Cut|43.624812|-79.362804||||
|bt|Main Harbour Channel|43.623193|-79.348511||||
|bt|Keating Channel|43.648423|-79.352324||||
|bt|Ship Channel|43.645790|-79.341019||||
|bt|Coatsworth Cut|43.656232|-79.314540||||
|f|Creditview Wetland|43.585070|-79.687189||||
|f|Bronte Marsh|43.393574|-79.716724||||
|f|Rattray Marsh|43.517638|-79.604162||||
|f|Leslie Street Lakefill Site|43.628250|-79.325914||||
|f|Osprey Marsh|43.560113|-79.760929||||
|f|Cootes Paradise|43.275824|-79.905034||||
|f|East Don Parklands Wetland|43.793318|-79.379121||||
W|ag|Lake Gibson|43.101667|-79.227778|||2017-02-21|153|100732|1059|
W|ag|Niagara Whirlpool|43.120783|-79.069891|||2017-08-26|740|60524|1916|
W|n|Kelso Conservation Area|43.511111|-79.945833|||2017-11-12|157|0|2142|
W|n|Professor's Lake|43.747500|-79.734722|||2016-12-09|259|15770|1363|
W|n|Wilcox Lake|43.949081|-79.435958|||2016-06-01|370|103431|5336|
W|n|Palgrave Pond|43.952222|-79.838889|||2017-05-22|765|44639|3718|
W|n|Lake St. George (Ontario)|43.955753|-79.425658|||2017-03-06|873|60109|1905|
W|q|Desjardins Canal|43.2697|-79.9319|||2017-03-10|84|99147|21241|
W|q|Superior Creek|43.614329|-79.485983|||2017-12-01|764|48619|801|
W|y|Toronto Harbour|43.633224|-79.37244|||2017-11-18|74|22463|18211|
W|y|Humber Bay|43.626|-79.457|||2016-11-08|216|39801|1761|
W|am|American Falls|43.085|-79.070|||2017-09-14|6|384286|2536|
W|am|Horseshoe Falls|43.077305|-79.07562|||2017-10-30|6|413182|1414|
W|am|Albion Falls|43.200472|-79.819678|||2017-07-15|205|25369|2306|
W|am|Hermitage Cascade|43.236332|-79.998049|||2017-04-01|445|119724|1675|
W|am|Webster's Falls|43.276241|-79.980898|||2017-08-29|446|53538|4125|
W|am|Tew's Falls|43.28082|-79.9784|||2017-08-14|447|18172|1387|
W|am|Devil's Punch Bowl (Hamilton, Ontario)|43.2104|-79.7558|||2017-01-11|448|998|4627|
W|am|Chedoke Falls|43.241576|-79.900475|||2017-08-25|452|90441|942|
W|am|Sherman Falls|43.235699|-79.974289|||2014-01-28|453|0|806|
W|am|Buttermilk Falls|43.203925|-79.820480|||2017-07-28|454|70488|776|
W|am|Borer's Falls|43.293976|-79.936812|||2017-07-23|456|87020|1749|
W|am|Tiffany Falls|43.239444|-79.958611|||2017-09-16|457|20132|1090|
W|am|Felker's Falls|43.203477|-79.790201|||2016-12-30|457|22251|893|
W|am|Cliffview Falls|43.244703|-79.906483|||2017-08-09|457|31074|1311|
W|am|Canterbury Falls|43.233197|-79.979782|||2017-07-30|457|70328|1202|
W|am|Sydenham Falls|43.273956|-79.958153|||2017-01-15|457|83096|1186|
W|am|Boundary Falls (Hamilton, Ontario)|43.3311|-79.8881|||2017-07-24|457|122740|756|
W|am|Scenic Falls|43.244578|-79.933691|||2016-09-11|457|135478|805|
W|am|Princess Falls|43.245453|-79.929571|||2017-05-07|457|136283|1153|
W|am|Washboard Falls|43.238333|-79.957778|||2016-04-30|458|35163|1216|
W|am|Ancaster Heights Falls|43.240000|-79.963056|||2017-07-04|467|66679|909|
